<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways To Make Your Performance Review Pay Off &#8212; Even In A Recession</title>
	<atom:link href="http://www.escapefromcorporate.com/10-recession-performance-review-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/</link>
	<description>Escape from Corporate America &#124; Pamela Skillings</description>
	<lastBuildDate>Sun, 08 Jan 2012 04:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: To Do or Not to Do Employee Reviews &#124; CallCenterBestPractices.com</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-2617</link>
		<dc:creator>To Do or Not to Do Employee Reviews &#124; CallCenterBestPractices.com</dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-2617</guid>
		<description>[...] bi-weekly newsletter http://conta.cc/a98j1n © 2010 Andrea Herran All Rights Reserved [/hidepost]If managers and leaders were better at communicating their expectations and how they were being met ...he most out of the conversation with the employee and what to do with the review when done. [...]</description>
		<content:encoded><![CDATA[<p>[...] bi-weekly newsletter <a href="http://conta.cc/a98j1n" rel="nofollow">http://conta.cc/a98j1n</a> © 2010 Andrea Herran All Rights Reserved [/hidepost]If managers and leaders were better at communicating their expectations and how they were being met &#8230;he most out of the conversation with the employee and what to do with the review when done. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean The Pay Raise Guy</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-2461</link>
		<dc:creator>Sean The Pay Raise Guy</dc:creator>
		<pubDate>Tue, 07 Sep 2010 09:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-2461</guid>
		<description>Thanks for the article, I&#039;d also suggest that when asking for your raise you consider your total salary package. 

Our total salary package also refers to additional bonuses; additional annual leave; education and training expenses; membership to professional associations; the opportunity to work reduced hours or work from home, paid home internet and mobile access, and more.

Another great tactic can be negotiating &quot;If/Then&quot; bonuses - eg. &quot;IF I can receive over 95% in customer satisfaction surveys THEN I receive a 10% pay increase.&quot; This way you can tie your bonus to what matters to your boss and you will be seen as proactive and working towards the same goals.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, I&#8217;d also suggest that when asking for your raise you consider your total salary package. </p>
<p>Our total salary package also refers to additional bonuses; additional annual leave; education and training expenses; membership to professional associations; the opportunity to work reduced hours or work from home, paid home internet and mobile access, and more.</p>
<p>Another great tactic can be negotiating &#8220;If/Then&#8221; bonuses &#8211; eg. &#8220;IF I can receive over 95% in customer satisfaction surveys THEN I receive a 10% pay increase.&#8221; This way you can tie your bonus to what matters to your boss and you will be seen as proactive and working towards the same goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tácticas para mejorar la evaluación de objetivos a posteriori &#124; personas &#124; Antonio España</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-1427</link>
		<dc:creator>Tácticas para mejorar la evaluación de objetivos a posteriori &#124; personas &#124; Antonio España</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-1427</guid>
		<description>[...] dándome sin quererlo un argumento más con su reseña del post de Escape from Corporate, 10 Ways To Make Your Performance Review Pay Off - Even In A Recession en el que se ofrecen 10 consejos para una &#8220;evaluación [...]</description>
		<content:encoded><![CDATA[<p>[...] dándome sin quererlo un argumento más con su reseña del post de Escape from Corporate, 10 Ways To Make Your Performance Review Pay Off &#8211; Even In A Recession en el que se ofrecen 10 consejos para una &#8220;evaluación [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-1398</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-1398</guid>
		<description>great post! (from a corporate worker that just took the plunge into freedom)</description>
		<content:encoded><![CDATA[<p>great post! (from a corporate worker that just took the plunge into freedom)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Skillings</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-1290</link>
		<dc:creator>Pamela Skillings</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-1290</guid>
		<description>Thanks for the great comments! And thanks for the link to Simon Stapleton&#039;s article too. I like his questions -- and you don&#039;t have to wait to ask them until performance review time.</description>
		<content:encoded><![CDATA[<p>Thanks for the great comments! And thanks for the link to Simon Stapleton&#8217;s article too. I like his questions &#8212; and you don&#8217;t have to wait to ask them until performance review time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McClure</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-1289</link>
		<dc:creator>Mark McClure</dc:creator>
		<pubDate>Sat, 15 Nov 2008 11:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-1289</guid>
		<description>re #10 - I liked this &quot;get creative&quot; idea from UK-based Simon Stapleton:

&quot;Ask your boss &quot;What can I do to make you more successful?&quot; 

(See #5 on his list)

http://www.simonstapleton.com/wordpress/2008/11/11/6-powerful-questions-to-ask-in-your-performance-review/</description>
		<content:encoded><![CDATA[<p>re #10 &#8211; I liked this &#8220;get creative&#8221; idea from UK-based Simon Stapleton:</p>
<p>&#8220;Ask your boss &#8220;What can I do to make you more successful?&#8221; </p>
<p>(See #5 on his list)</p>
<p><a href="http://www.simonstapleton.com/wordpress/2008/11/11/6-powerful-questions-to-ask-in-your-performance-review/" rel="nofollow">http://www.simonstapleton.com/wordpress/2008/11/11/6-powerful-questions-to-ask-in-your-performance-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.escapefromcorporate.com/10-recession-performance-review-tips/comment-page-1/#comment-1287</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1564#comment-1287</guid>
		<description>I think being creative and not being defensive are the strongest points.

Being defensive is a trap a lot of people fall into. Or they worry that something they propose might be too off the wall.</description>
		<content:encoded><![CDATA[<p>I think being creative and not being defensive are the strongest points.</p>
<p>Being defensive is a trap a lot of people fall into. Or they worry that something they propose might be too off the wall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

