<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The MBTI, Media Opportunities, and More</title>
	<atom:link href="http://www.escapefromcorporate.com/mbti-media-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapefromcorporate.com/mbti-media-opportunities/</link>
	<description>Escape from Corporate America &#124; Pamela Skillings</description>
	<lastBuildDate>Sun, 08 Jan 2012 04:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pamela Skillings</title>
		<link>http://www.escapefromcorporate.com/mbti-media-opportunities/comment-page-1/#comment-1411</link>
		<dc:creator>Pamela Skillings</dc:creator>
		<pubDate>Fri, 19 Dec 2008 22:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1693#comment-1411</guid>
		<description>Thanks for sharing your experience.  Based on what I&#039;ve seen, it&#039;s not always quite so clear-cut, especially since many people are able to adapt to the demands of a job regardless of their innate preferences. I have known  F senior executives and they are often great leaders because they give weight to values and people factors in their decision making.  Of course, there are certainly companies out there that discourage that sort of thing. : ) And I certainly know of a large # of great leaders in those TJ boxes too.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience.  Based on what I&#8217;ve seen, it&#8217;s not always quite so clear-cut, especially since many people are able to adapt to the demands of a job regardless of their innate preferences. I have known  F senior executives and they are often great leaders because they give weight to values and people factors in their decision making.  Of course, there are certainly companies out there that discourage that sort of thing. : ) And I certainly know of a large # of great leaders in those TJ boxes too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Erwin</title>
		<link>http://www.escapefromcorporate.com/mbti-media-opportunities/comment-page-1/#comment-1410</link>
		<dc:creator>Dan Erwin</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1693#comment-1410</guid>
		<description>A secret for the MBTI in the workforce.  I have used it more than 500 times with managers and execs over 25 years.  Here are the results:  No more than 5 F scorers in the whole batch.  So you probably won&#039;t need to work to understand the 8  middle types of ISFJ, ISFP, INFJ, INFP, ETC.  That suggests that the employees that get rewarded with promotions are not especially sympathetic types.  The eight types on the outside of the 16-block tend to be results-oriented, with tangible results.  Very few senior execs, whether male or female, are ISTJ, ESTJ, INTJ, or ENTJ.  Very few in the other categories.  As a rule, people with high P drive workers nuts, so they don&#039;t get much in the way of promotions, either.

That quick information tells us more than we may want to know.  Enjoy!!??##!</description>
		<content:encoded><![CDATA[<p>A secret for the MBTI in the workforce.  I have used it more than 500 times with managers and execs over 25 years.  Here are the results:  No more than 5 F scorers in the whole batch.  So you probably won&#8217;t need to work to understand the 8  middle types of ISFJ, ISFP, INFJ, INFP, ETC.  That suggests that the employees that get rewarded with promotions are not especially sympathetic types.  The eight types on the outside of the 16-block tend to be results-oriented, with tangible results.  Very few senior execs, whether male or female, are ISTJ, ESTJ, INTJ, or ENTJ.  Very few in the other categories.  As a rule, people with high P drive workers nuts, so they don&#8217;t get much in the way of promotions, either.</p>
<p>That quick information tells us more than we may want to know.  Enjoy!!??##!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Erwin</title>
		<link>http://www.escapefromcorporate.com/mbti-media-opportunities/comment-page-1/#comment-1409</link>
		<dc:creator>Dan Erwin</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapefromcorporate.com/?p=1693#comment-1409</guid>
		<description>A secret for the MBTI in the workforce.  I have used it more than 500 times with managers and execs over 25 years.  Here are the results:  No more than 5 F scorers in the whole batch.  So you probably won&#039;t need to work to understand the 8th middle types of ISFJ, ISFP, INFJ, INFP, ETC.  That suggests that the employees that get rewarded with promotions are not especially sympathetic types.  The eight types on the outside of the 16-block tend to be results-oriented, with tangible results.  Very senior execs, whether male or female, are ISTJ, ESTJ, INTJ, or ENTJ.  Very few in the other categories.  As a rule, people with high P drive workers nuts, so they don&#039;t get much in the way of promotions, either.

That quick information tells us more than we may want to know.  Enjoy!!??##!</description>
		<content:encoded><![CDATA[<p>A secret for the MBTI in the workforce.  I have used it more than 500 times with managers and execs over 25 years.  Here are the results:  No more than 5 F scorers in the whole batch.  So you probably won&#8217;t need to work to understand the 8th middle types of ISFJ, ISFP, INFJ, INFP, ETC.  That suggests that the employees that get rewarded with promotions are not especially sympathetic types.  The eight types on the outside of the 16-block tend to be results-oriented, with tangible results.  Very senior execs, whether male or female, are ISTJ, ESTJ, INTJ, or ENTJ.  Very few in the other categories.  As a rule, people with high P drive workers nuts, so they don&#8217;t get much in the way of promotions, either.</p>
<p>That quick information tells us more than we may want to know.  Enjoy!!??##!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

